Property Attributes
- MLS#100611233
- TypeSingle Family
- Listing Status Active
- CountyJONES
- CityTrenton
- AreaNot In Subdivision
- NeighborhoodTrenton
- Zip28585
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 1246
- Price$ 395,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage622
- Lot Size17.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
17.98 private acres with a huge 4 car/truck garage with attractive 1 bedroom living quarters attached. Plenty of good spots to build your dream home. Beautiful little pond on the property. Only 10 minutes from River Bend. Driveway in is lined with crepe myrtles. A rare property. There is also an office/bedroom with 1/2 bath built inside the garage that is attached to the house H/A.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Jones County Middle School | Jones County High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $395,000 |
General Features
| Living Area | 622.0 |
|---|---|
| Heating | Propane,Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Gas Range |
| Zoning | None |
| Garage Spaces | 4.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1246.17 |
| Parcel Number | 540832497700 |
| Accessibility | Accessible Kitchen,Accessible Common Area,Accessible Kitchen Appliances,Accessible WasherDryer,Central Living Area |
| County | Jones |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From New Bern take Hwy. 17 toward Jacksonville. Turn right on Ten Mile Fork Rd. Turn left on La Wane Lane and go to back where it dead ends at the property. There is a real estate sign at the begin |
| High School | Jones County |
| City | Trenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 756463.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jones |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jones County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 158970 |
| Legal Description | 540832497700 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Garage |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Other,Bedroom 1 |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Gravel,Garage Door Opener,Unpaved,On Site |
| Lot Features | Pond on Lot,Dead End,Level |
| Water Source | Well |
| Total Parking | 4.0 |
| Lot Size Area | 17.37 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 622.0 |
| Lot Dimensions | 1419.1x297.1x557.1x492x685x229.5 |
| Lot Size Acres | 17.37 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 6, 2026 3:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Premier Real Estate Of The Sandhills shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally